Oregon Trail save game format
Jump to navigation
Jump to search
Oregon Trail save game format
| Format type | Saved game |
|---|---|
| Save locations | Unrestricted |
| Elements saved | Stats, location, etc. |
| Games |
The save game format in The Oregon Trail is stored in a *.GAM file. The file is fixed-width.
Format
| Offset | Data Type | Name | Description |
|---|---|---|---|
| 0x00 | UINT8 | Identifier | Always 0xc0. |
| 0x01 | UINT8 | Occupation | 1 - Banker, 2 - Carpenter, 3 - Farmer |
| 0x02 | UINT8 | Length of Name 1 | Length of the first name. |
| 0x03 | char[10] | Name 1 | The first character's name. Only read the length from above, the rest is garbage. |
| 0x0D | UINT8 | Length of Name 2 | Length of the first name. |
| 0x0E | char[10] | Name 2 | The first character's name. Only read the length from above, the rest is garbage. |
| 0x18 | UINT8 | Length of Name 3 | Length of the first name. |
| 0x19 | char[10] | Name 3 | The first character's name. Only read the length from above, the rest is garbage. |
| 0x23 | UINT8 | Length of Name 4 | Length of the first name. |
| 0x24 | char[10] | Name 4 | The first character's name. Only read the length from above, the rest is garbage. |
| 0x2E | UINT8 | Length of Name 5 | Length of the first name. |
| 0x2F | char[10] | Name 5 | The first character's name. Only read the length from above, the rest is garbage. |
| 0x39 | UINT8 | Day Number | The day of the month (1-31). |
| 0x3A | UINT8 | Month Number | The day of the month (1-12). |
| 0x3B | UINT8 | Unknown | ! Unknown. |
| 0x3C | UINT8 | Unknown | ! Unknown. |
| 0x3D | Real | Oxen | Number of oxen (no idea why this is a real!) |
| 0x43 | UINT16LE | Food | Pounds of food. |
| 0x45 | UINT8 | Clothes | Suits of clothes. |
| 0x46 | UINT16LE | Bullets | Number of bullets. |
| 0x48 | UINT8 | Wagon Wheels | Number of wagon wheels. |
| 0x49 | UINT8 | Wagon Axles | Number of wagon axles. |
| 0x4A | UINT8 | Wagon Tongues | Number of wagon tongues. |
| 0x4B | Real | Money | Money in dollars. |
| 0x51 | Real | Unknown | Unknown. |
| 0x57 | UINT8 | Unknown | ! Unknown. |
| 0x58 | UINT8 | Unknown | ! Unknown. |
| 0x59 | UINT8 | Unknown | ! Unknown. |
| 0x5A | UINT8 | Unknown | ! Unknown. |
| 0x5B | UINT8 | Unknown | ! Unknown. |
| 0x5C | UINT8 | Unknown | ! Unknown. |
| 0x5D | UINT8 | Unknown | ! Unknown. |
| 0x5E | UINT8 | Unknown | ! Unknown. |
| 0x5F | UINT8 | Unknown | ! Unknown. |
| 0x60 | UINT8 | Unknown | ! Unknown. |
| 0x61 | UINT8 | Rations | Rations (0 - Filling, 1 - Meager, 2 - Bare Bones). |
| 0x62 | UINT8 | Pace | Pace (0 - Steady, 1 - Strenuous, 2 - Grueling). |
| 0x63 | UINT8 | Unknown | ! Unknown. |
| 0x64 | UINT8 | Unknown | ! Unknown. |
| 0x65 | Real | Unknown | ! Unknown. |
| 0x6B | Real | Unknown | ! Unknown. |
| 0x71 | UINT8[17] | Route History | Landmark index of route. |
| 0x82 | UINT8 | Unknown | ! Unknown. |
| 0x83 | UINT8 | Turn | Current turn. |
| 0x84 | UINT16LE | Total Miles | Total miles traveled. |
| 0x86 | UINT16LE | Miles Past Landmark | Miles since the last landmark. |
| 0x88 | UINT8 | Miles to Next Landmark | Miles to the next landmark. |
| 0x89 | UINT8 | Next Landmark | The next landmark index (see below). |
| 0x8A | Real | Unknown | ! Unknown. |
Landmarks
| Index | Landmark Name |
|---|---|
| 0 | Independence |
| 1 | Kansas River crossing |
| 2 | Big Blue River crossing |
| 3 | Fort Kearney |
| 4 | Chimney Rock |
| 5 | Fort Laramie |
| 6 | Independence Rock |
| 7 | South Pass |
| 8 | Fort Bridger |
| 9 | Green River |
| 10 | Soda Spring |
| 11 | Fort Hall |
| 12 | Snake River |
| 13 | Fort Boise |
| 14 | Blue Mountains |
| 15 | Fort Walla Walla |
| 16 | The Dalles |
| 17 | Willamette Valley |
Source Code
Credits
This save game format was reverse engineered by TheAlmightyGuru. If you find this information helpful in a project you're working on, please give credit where credit is due. (A link back to this wiki would be nice too!)