Moraff Monster Map
Format type | Saved game |
---|---|
Save locations | Unrestricted |
Elements saved | Monster Locations |
Games |
Moraff's World and Dungeons of the Unforgiven store up to three floors worth of monsters in memory at any given time. Each floor can have up to 145 monsters active at any given time. As the player traverses the dungeon, monsters are dynamically created based on the player's level, active module, and current floor.
If they reach a floor that doesn't currently have any active monsters, a new set will be created and the set that's farthest away will be discarded. ! This information is based on speculation via semi-casual observation and needs verification.
Data type | Name | Description |
---|---|---|
UINT8 | set1Floor | The floor that the first set of monster's live on (0x00 or 0xFF disables that list). |
UINT8 | set2Floor | The floor that the second set of monster's live on (0x00 or 0xFF disables that list). |
UINT8 | set3Floor | The floor that the third set of monster's live on (0x00 or 0xFF disables that list). |
MONSTER[145] | set1Array | An array of monsters that exist on the floor specified by set1Floor. |
MONSTER[145] | set2Array | An array of monsters that exist on the floor specified by set2Floor. |
MONSTER[145] | set3Array | An array of monsters that exist on the floor specified by set3Floor. |
Monster Instance
Data type | Name | Description |
---|---|---|
UINT8 | monsterX | The X coordinate of the monster. |
UINT8 | monsterY | The Y coordinate of the monster. |
INT16LE | monsterHP | The monster's remaining hit points. |
INT8 | monsterType | The type of monster on this tile (see Moraff's World Monster Types or Dungeons of the Unforgiven Monster Types for valid IDs). |
INT8 | monsterLevel | The level of the monster. |
- When a monster is killed in both games, the X and Y coordinates for the creature are both set to 100 (0x64) and the other values are set to 0.
Moraff's World Monster Types
The following are valid monster type values. Generally, if a value that is not on this table is used, the resulting monster will be an Ogre (0x00), but results beyond 0x6F can be unpredictable.
ID | Description |
---|---|
0x00 | Ogre |
0x01 | Werewolf |
0x02 | Walking Sword |
0x03 | Kobald |
0x04 | Orc |
0x05 | Dwarf |
0x07 | Knight |
0x08 | Ape |
0x0D | Unicorn |
0x0E | Zeus |
0x0F | Titan |
0x10 | Stone Giant |
0x13 | Garbage Can |
0x15 | Foot Stomper |
0x16 | Flesh Eater |
0x17 | Face of Death |
0x1A | Skeleton |
0x1B | Zombie |
0x1C | Ghoul |
0x1D | Wraith |
0x1E | Mummy |
0x20 | Medusa |
0x21 | Vampire |
0x22 | Demon |
0x23 | Devil |
0x24 | Giant Yellow Bat |
0x25 | Giant Yellow Rat |
0x26 | Giant Yellow Ant |
0x27 | Yellow Spider |
0x28 | Yellow Scorpion |
0x2B | Giant Black Bat |
0x2C | Giant Black Rat |
0x2D | Giant Black Ant |
0x2E | Black Spider |
0x2F | Black Scorpion |
0x32 | Giant Green Bat |
0x33 | Giant Green Rat |
0x34 | Giant Green Ant |
0x35 | Green Spider |
0x36 | Green Scorpion |
0x39 | Dark Blue Ball |
0x3A | Giant Blue Ball |
0x3B | Light Blue Ball |
0x3C | Giant Yellow Ball |
0x3D | Giant Orange Ball |
0x3E | Giant Red Ball |
0x3F | Giant Brown Ball |
0x40 | Giant Green Ball |
0x41 | Giant Green Ball |
0x42 | Giant Red Ball |
0x43 | Dark Green Ball |
0x44 | Dark Red Ball |
0x45 | Dark Grey Ball |
0x46 | Giant Grey Ball |
0x47 | Giant White Ball |
0x48 | Lt. Blue Puffball |
0x49 | Lt. Red Puffball |
0x4A | Lt. Green Puffball |
0x4B | Yellow Puffball |
0x4C | White Puffball |
0x4D | Lt. Grey Puffball |
0x4E | Dk. Blue Puffball |
0x4F | Dk. Red Puffball |
0x50 | Dk. Green Puffball |
0x51 | Brown Puffball |
0x52 | Black Puffball |
0x53 | Dk. Grey Puffball |
0x54 | Orange Dragonfly |
0x55 | Orange Minidragon |
0x56 | Orange Dragon |
0x57 | Orange Dragonking |
0x58 | Blue Dragonfly |
0x59 | Blue Minidragon |
0x5A | Blue Dragon |
0x5B | Blue Dragon King |
0x5C | White Dragonfly |
0x5D | White Minidragon |
0x5E | White Dragon |
0x5F | White Dragon King |
0x60 | Green Dragonfly |
0x61 | Green Minidragon |
0x62 | Green Dragon |
0x63 | Green Dragon King |
0x64 | Black Dragonfly |
0x65 | Black Minidragon |
0x66 | Black Dragon |
0x67 | Black Dragon King |
0x68 | Shadow Dragonfly |
0x69 | Shadow Minidragon |
0x6A | Shadow Dragon |
0x6B | Shadow Dragonking |
0x6C | Red Dragonfly |
0x6D | Red Minidragon |
0x6E | Red Dragon |
0x6F | Red Dragon King |
Dungeons of the Unforgiven Monster Types
The following are valid monster type values. Using values outside of this range will cause unpredictable results:
ID | Description |
---|---|
0x00 | Giant Garbage Can |
0x01 | Giant Ball |
0x02 | Light Blue Puffball |
0x03 | Light Red Puffball |
0x04 | Light Green Puffball |
0x05 | Yellow Puffball |
0x06 | White Puffball |
0x07 | Gray Puffball |
0x08 | Sky Blue Puffball |
0x09 | Dark Red Puffball |
0x0A | Dark Green Puffball |
0x0B | Brown Puffball |
0x0C | Black Puffball |
0x0D | Dark Grey Puffball |
0x0E | Poison Flask |
0x0F | Poisoned Druggie |
0x10 | Chemical Bomb |
0x11 | Poison Toxic Waste |
0x12 | Flask of Disease |
0x13 | Diseased Druggie |
0x14 | Biological Bomb |
0x15 | Can of Toxic Waste |
0x16 | Module Enemy A (i.e. Shadow Gargalon in Module I, Gargonian Portion) |
0x17 | Module Enemy E (i.e. Gargalon in Module I, Gargonian Portion) |
0x18 | Module Enemy B (i.e. Lesdidian Warrior in Module I, Gargonian Portion) |
0x19 | Module Enemy C (i.e. Harpey in Module I, Gargonian Portion) |
0x1A | Module Enemy D (i.e. Sustrontime in Module I, Gargonian Portion) |
Credits
This file format was reverse engineered and documented by Spectere. If you find this information helpful in a project you're working on, please give credit where credit is due. (A link back to this wiki would be nice too!)