Template:Sound Infobox
Jump to navigation
Jump to search
Sound Infobox
| Format type | Sound |
|---|---|
| Hardware | Unknown |
| Number of sounds | Unknown |
| Sampling rate | Unknown |
| Channel count | Unknown |
| Bits per sample | Unknown |
| Compressed? | Unknown |
| Tags? | Unknown |
| Games | None |
This template is used to display an information box containing details about a map format. See CMF Format for example use.
Valid parameters and examples are:
| Parameter/example | Purpose | Valid values |
|---|---|---|
| Type = Value Type2 = Value Type3 = Value |
Type of hardware for sound generation | One of:
|
| Count = 123 | Number of sounds in this file format | 1 if the file only stores one sound, like .wav |
| Rate = 2 - 48 kHz | Allowed sampling rates | One of
|
| NumChannels = 2 | Number of channels | One of
|
| BitsPerSample = 16 | Number of bits per sample | Typically 8 or 16, but can be 4 or as low as 2 for some compression schemes. |
| Compressed = N | Is the data compressed? | Y, N or O ("Optional" - format supports both compressed and uncompressed audio) |
| Tags = Title, Artist, Remarks | Does the format store names of the recording engineer and/or title? | None or list of supported tags |
| Games = {{Game|GameName}} {{Game|GameName}} | Name of all games that use this format | Any wiki page name, as a parameter to the Game template |
Default values are shown if the parameter is omitted, so do not use any parameters unless the value is known (most of the defaults say "unknown")