Template:Map Infobox
Jump to navigation
Jump to search
Map Infobox
Format type | Map/level |
---|---|
Map type | Unknown |
Layer count | Unknown |
Games | None |
This template is used to display an information box containing details about a map format. See GMF Format (Halloween Harry) for example use.
Valid parameters and examples are:
Parameter/example | Purpose | Valid values |
---|---|---|
Image = Map.png | Image showing a map in this format | Use the default name wherever possible (i.e. do not use this option unless you have to) |
Type = Value | Type of map | One of:
|
Layers = 5 | Number of layers | For example a map with a foreground and background layer would have 2 here. |
Tile size = 16×16 | Size of each tile, in pixels (generally for tile-based maps, though could be added to cell-based maps as extra info) | Tile width and height. Use "×" for the X with no spaces either side |
Viewport = 320×200 | Size of a tile-based map's area visible during gameplay, in pixels (usually for tile-based maps only) | Width and height, use "×" for the X with no spaces either side |
Cell dimensions = 64×64 | Cell dimensions of the full map (cell-based maps only) | Width and height in cells. Use "×" for the X with no spaces either side |
Cell viewport = 10×8 | Amount of cells visible on the screen (cell-based maps only) | Width and height in cells. Use "×" for the X with no spaces either side |
Games = {{Game|GameName}} {{Game|GameName}} | Name of all games that use this format | Any wiki page name, as a parameter to the Game template |
Default values are shown if the parameter is omitted, so do not use any parameters unless the value is known (most of the defaults say "unknown")